Contracted Institution | Centralized Purchasing Operator | |||
Tenderer Institution | ||||
Tender object |
“Shërbime dhe mirëmbajtje ndërtimore për SUOGJ “Koço Gliozheni” Burimi i financimit: Buxheti i Shetit | |||
Reference No. | REF-09294-06-12-2024 | |||
Estimated / Ceiling Value ALL without VAT | 3 541 146,00 | |||
Type of Contract | ||||
Procurement Method | Simplified open procedure | |||
Stage Procedure | Announced the Winner | |||
Tender Publication Date | 13-06-2024 | |||
Last date of Submitted Documents | 24-06-2024 | |||
Tender Held Date | 24-06-2024 | |||
No. of Bidders | 6 | |||
Bidders | ||||
Successful Bidder /Supplier / Provider |
|
|||
The winning bid ALL without vat | ||||
Bidder Announcement date | ||||
Award and Contract Amount ALL with VAT | ||||
Contract date | ||||
Planned Milestones of Contract / Start and End Date | 24 Muaj | |||
Renewal Contract Additional Value (ALL with VAT) | ||||
Appeals |
Kane marre pjese ne gare 6 operator ekonomik Jane kualifikua dy oferta ekonomike |
|||
Cancellation reason | ||||
Additions | Referuar publikimeve ne sisitemin e prokurimeve elektronike (SPE) | |||
Transaction / Actual Spending |
|
|||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-09294-06-12-2024
|