Contracted Institution | Centralized Purchasing Operator | ||||
Tenderer Institution | |||||
Tender object |
“Blerje pajisje për kompletimin e sallave operacionale dhe ndërtesave të Forcës Ajrore” Burimi i financimit: Buxheti i shtetit |
||||
Reference No. | REF-47087-05-06-2025 | ||||
Estimated / Ceiling Value ALL without VAT | 6 160 187,00 | ||||
Type of Contract | |||||
Procurement Method | Simplified open procedure | ||||
Stage Procedure | Re-Proclaimed and Announced the Winner | ||||
Tender Publication Date | 07-05-2025 | ||||
Last date of Submitted Documents | 19-05-2025 | ||||
Tender Held Date | 19-05-2025 | ||||
No. of Bidders | 3 | ||||
Bidders |
1. “BAJRO BROS” shpk 2. “Bolt” shpk 3. “Erzeni/Sh” shpk |
||||
Successful Bidder /Supplier / Provider |
|
||||
The winning bid ALL without vat | 5 482 300,00 | ||||
Bidder Announcement date | 29-05-2025 | ||||
Award and Contract Amount ALL with VAT | |||||
Contract date | |||||
Planned Milestones of Contract / Start and End Date | 24 Muaj | ||||
Renewal Contract Additional Value (ALL with VAT) | |||||
Appeals | Nuk ka pasur ankesa | ||||
Cancellation reason | |||||
Additions | |||||
Transaction / Actual Spending |
|
||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-47087-05-06-2025
|
Contracted Institution | Centralized Purchasing Operator | |||
Tenderer Institution | ||||
Tender object |
“Blerje orendish dhe pajisjesh për kompletimin e sallave operacionale dhe ndërtesave të Forcës Ajrore” e ndarë në 2 lote Loti 2: “Blerje pajisje” Burimi i financimit: Buxheti i shtetit |
|||
Reference No. | REF-37030-02-06-2025 | |||
Estimated / Ceiling Value ALL without VAT | 6 160 187,00 | |||
Type of Contract | ||||
Procurement Method | Open Procedure above the high monetary limit | |||
Stage Procedure | Cancelled Procurement | |||
Tender Publication Date | 07-02-2025 | |||
Last date of Submitted Documents | 10-03-2025 | |||
Tender Held Date | 10-03-2025 | |||
No. of Bidders | ||||
Bidders | ||||
Successful Bidder /Supplier / Provider |
|
|||
The winning bid ALL without vat | ||||
Bidder Announcement date | ||||
Award and Contract Amount ALL with VAT | ||||
Contract date | ||||
Planned Milestones of Contract / Start and End Date | 12 muaj | |||
Renewal Contract Additional Value (ALL with VAT) | ||||
Appeals | ||||
Cancellation reason | në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme | |||
Additions | ||||
Transaction / Actual Spending |
|
|||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-37030-02-06-2025
|