Contracted Institution | Centralized Purchasing Operator | |||||
Tenderer Institution | ||||||
Tender object |
“Riparim dhe mirëmbajtje automjetesh për nevoja të DPRMSH-së” Burimi i financimit: Buxheti i Shtetit |
|||||
Reference No. | REF-50114-06-04-2025 | |||||
Estimated / Ceiling Value ALL without VAT | 2 411 672,00 | |||||
Type of Contract | ||||||
Procurement Method | Simplified open procedure | |||||
Stage Procedure | Signed the Contract | |||||
Tender Publication Date | 05-06-2025 | |||||
Last date of Submitted Documents | 16-06-2025 | |||||
Tender Held Date | 16-06-2025 | |||||
No. of Bidders | 3 | |||||
Bidders |
1. Besnik Meçi PF 2. SERVIS – AUTO 2000 shpk 3. Auto Manoku Servis shpk |
|||||
Successful Bidder /Supplier / Provider |
|
|||||
The winning bid ALL without vat | 2 108 800,00 | |||||
Bidder Announcement date | 01-07-2025 | |||||
Award and Contract Amount ALL with VAT | 2 530 560,00 | |||||
Contract date | 18-07-2025 | |||||
Planned Milestones of Contract / Start and End Date | Nga data e nënshkrimit të kontratës deri në 31.12.2025 | |||||
Renewal Contract Additional Value (ALL with VAT) | ||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | |||||
Cancellation reason | ||||||
Additions | ||||||
Transaction / Actual Spending |
|
|||||
Public Announcement Bulletin |
|