Contracted Institution | Centralized Purchasing Operator | |||||
Tenderer Institution | ||||||
Tender object |
“Rikonstruksion i Pjesshëm i Drejtorisë Rajonale të AKPA-së, Tiranë”. Burimi i financimit: Buxheti i shtetit |
|||||
Reference No. | REF-57958-08-12-2025 | |||||
CPV Code | ||||||
Estimated / Ceiling Value ALL without VAT | 12 960 657,00 | |||||
Type of Contract | ||||||
Procurement Method | Open Procedure | |||||
Stage Procedure | Announced the Winner | |||||
Tender Publication Date | 13-08-2025 | |||||
Last date of Submitted Documents | 28-08-2025 | |||||
Tender Held Date | 28-08-2025 | |||||
No. of Bidders | 7 | |||||
Bidders |
1. OE “O.B.KONSTRUKSION” shpk 2. BOE “IGROUP” shpk & “NDERTUESI 2014” sh.p.k 3. OE “2 N” shpk 4. OE “ASI INVEST” shpk 5. OE “MENI ” shpk 6. OE “CARA ” shpk 7. OE “MARTINI KONSTRUKSION & REAL ESTATE ” shpk |
|||||
Successful Bidder /Supplier / Provider |
|
|||||
The winning bid ALL without vat | 8 670 080,00 | |||||
Bidder Announcement date | 18-09-2025 | |||||
Award and Contract Amount ALL with VAT | ||||||
Contract date | ||||||
Planned Milestones of Contract / Start and End Date | 2 Muaj | |||||
Renewal Contract Additional Value (ALL with VAT) | ||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar | |||||
Cancellation reason | ||||||
Additions | ||||||
Transaction / Actual Spending |
|
|||||
Public Announcement Bulletin |
|