| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | Komanda e Forcës Detare | ||||
| Tender object |
“Blerje Vajra Lubrifikantë për anijet e Forcës Detare, për vitin 2026-2027” Burimi i financimit: Buxheti i Shtetit |
||||
| Reference No. | REF-83149-04-23-2026 | ||||
| CPV Code | 42913300-2 - Filtra vaji, 24951000-5 - Graso dhe lubrifikantë, | ||||
| Estimated / Ceiling Value ALL without VAT | 16 679 426,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure above the high monetary limit | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 24-04-2026 | ||||
| Last date of Submitted Documents | 25-05-2026 | ||||
| Tender Held Date | 25-05-2026 | ||||
| No. of Bidders | 6 | ||||
| Bidders |
1. “DEGERT AUTO” sh.a 2. “B&A-02” sh.a 3. “EXIMOIL” sh.a 4. “KAPPA - OIL” sh.a 5. “TOP-OIL” sh.a 6. “VELLEZERIT AGALLIU 20” sh.a |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 10 035 000,00 | ||||
| Bidder Announcement date | 10-06-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 24 Muaj | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | Nuk ka asnjë Operator Ekonomik të s’kualifikuar | ||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|