Contracted Institution | "Nënë Tereza" University Hospital Center | |||||||
Tenderer Institution | "Nënë Tereza" University Hospital Center | |||||||
Tender object | Blerje barna B1- Antiinfektiv të përgjithshëm, antineoplastike dhe immunomodulatore- Loti 14 - Barna Antineoplastike dhe immunomodulatore, Methotrexat 50 mg/5ml Ampulë | |||||||
Reference No. | ||||||||
Estimated / Ceiling Value ALL without VAT | 339 004,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | |||||||
Tender Publication Date | 13-09-2016 | |||||||
Last date of Submitted Documents | 15-09-2016 | |||||||
Tender Held Date | 15-09-2016 | |||||||
No. of Bidders | 2 | |||||||
Bidders | EVITA SHPK - MEDICAMENTA SHPK | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 339 000,00 | |||||||
Bidder Announcement date | 21-09-2016 | |||||||
Award and Contract Amount ALL with VAT | 406 800,00 | |||||||
Contract date | 07-10-2016 | |||||||
Planned Milestones of Contract / Start and End Date | 15-12-2016 | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | Nuk ka pasur ankesa | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for EVITA SHPK viti 2014 Monitor treasury transaction for EVITA SHPK viti 2015-2018 Monitor treasury transaction for EVITA SHPK viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|
Contracted Institution | "Nënë Tereza" University Hospital Center | |||||||||
Tenderer Institution | "Nënë Tereza" University Hospital Center | |||||||||
Tender object | Blerje barna B1- Antiinfektiv të përgjithshëm, antineoplastike dhe immunomodulatore- Loti 16 - Barna Antineoplastike dhe immunomodulatore, Methotrexat 50 mg/5ml Ampulë | |||||||||
Reference No. | ||||||||||
Estimated / Ceiling Value ALL without VAT | 339 004,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Request for Proposal | |||||||||
Stage Procedure | Re-Proclaimed and Cancelled | |||||||||
Tender Publication Date | 25-07-2016 | |||||||||
Last date of Submitted Documents | 27-07-2016 | |||||||||
Tender Held Date | 27-07-2016 | |||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | ||||||||||
Planned Milestones of Contract / Start and End Date | 15-12-2016 | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | Anullohet për arsye se nuk është paraqitur asnjë ofertë brenda afateve kohore | |||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|
Contracted Institution | "Nënë Tereza" University Hospital Center | |||||||||
Tenderer Institution | "Nënë Tereza" University Hospital Center | |||||||||
Tender object | Blerje barna B2 - Antineoplastike dhe immunomodulatore, gjaku dhe organet formuese të gjakut, sistemi nervor- Loti 7 Barna Antineoplastike dhe immunomodulatore Methotrexat 50 mg/5ml Ampulë | |||||||||
Reference No. | ||||||||||
Estimated / Ceiling Value ALL without VAT | 339 004,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Request for Proposal | |||||||||
Stage Procedure | Re-Proclaimed and Cancelled | |||||||||
Tender Publication Date | 03-05-2016 | |||||||||
Last date of Submitted Documents | 06-05-2016 | |||||||||
Tender Held Date | 06-05-2016 | |||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | ||||||||||
Planned Milestones of Contract / Start and End Date | 15-12-2016 | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | Anullohet për arsye se nuk ka pasur asnjë oferte brënda afateve kohore | |||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|
Contracted Institution | "Nënë Tereza" University Hospital Center | |||||||||
Tenderer Institution | "Nënë Tereza" University Hospital Center | |||||||||
Tender object | Blerje barna B2-Antineoplastike dhe immunomodulatore, sistemi nervor, gjaku dhe organet formuese të gjakut, e ndarë në Lote- Loti 7 - Methotrexat, 50 mg/5ml, Ampule | |||||||||
Reference No. | ||||||||||
Estimated / Ceiling Value ALL without VAT | 339 004,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Request for Proposal | |||||||||
Stage Procedure | Re-Proclaimed and Cancelled | |||||||||
Tender Publication Date | 04-04-2016 | |||||||||
Last date of Submitted Documents | 07-04-2016 | |||||||||
Tender Held Date | 07-04-2016 | |||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | ||||||||||
Planned Milestones of Contract / Start and End Date | 15-12-2016 | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | Nuk është paraqitur asnjë ofertë brenda afateve kohore | |||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|
Contracted Institution | "Nënë Tereza" University Hospital Center | |||||||||
Tenderer Institution | "Nënë Tereza" University Hospital Center | |||||||||
Tender object | Blerje barna antineoplastike dhe immunomodulatore, për gjakun dhe organet formuese të gjakut - B2- Loti 8 - Methotrexat, 50 mg/5ml, Ampule | |||||||||
Reference No. | ||||||||||
Estimated / Ceiling Value ALL without VAT | 339 004,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Request for Proposal | |||||||||
Stage Procedure | Cancelled Procurement | |||||||||
Tender Publication Date | 29-02-2016 | |||||||||
Last date of Submitted Documents | 02-03-2016 | |||||||||
Tender Held Date | 02-03-2016 | |||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | ||||||||||
Planned Milestones of Contract / Start and End Date | 15-12-2016 | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | Nuk është paraqitur asnjë ofertë brenda afateve kohore | |||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al