Contracted Institution | Regional Hospital of Vlora | ||||||||||
Tenderer Institution | Regional Hospital of Vlora | ||||||||||
Tender object | Loti 33 Carbamazepine | ||||||||||
Reference No. | REF-52797-03-04-2020 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 635,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 05-03-2020 | ||||||||||
Last date of Submitted Documents | 18-03-2020 | ||||||||||
Tender Held Date | 18-03-2020 | ||||||||||
No. of Bidders | |||||||||||
Bidders |
ALDOSCH - FARMA |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 1 620,00 | ||||||||||
Bidder Announcement date | 02-04-2020 | ||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | |||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur ankesa. | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Aldosch-Farma SHPK viti 2014 Monitor treasury transaction for Aldosch-Farma SHPK viti 2015-2018 Monitor treasury transaction for Aldosch-Farma SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al