Contracted Institution | Hospital Service Directorate of Korça | ||||||||||
Tenderer Institution | Hospital Service Directorate of Korça | ||||||||||
Tender object | Loti 31 Organet e shqisave Dexamethasone + Neomycin sulphate + Polymyxin B Pomade oftalmike x (1 mg + 3.500 I.U. + 6.000 I.U.)/gr - 3.5 gr | ||||||||||
Reference No. | REF-07362-05-30-2024 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 25 789,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Simplified open procedure | ||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||
Tender Publication Date | 31-05-2024 | ||||||||||
Last date of Submitted Documents | 14-06-2024 | ||||||||||
Tender Held Date | 14-06-2024 | ||||||||||
No. of Bidders | |||||||||||
Bidders | |||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | |||||||||||
Bidder Announcement date | |||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | Brenda 24 (njezet e kater) muajve nga data e nënshkrimit të marrëveshjes kuadër. | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | |||||||||||
Cancellation reason | nuk është paraqitur asnjë ofertë e përshtatshme në procedurat me një fazë | ||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Drejtoria e Shërbimit Spitalor Korçë REF-07362-05-30-2024
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al