Contracted Institution | Hospital Service Directorate of Korça | ||||||||||
Tenderer Institution | Hospital Service Directorate of Korça | ||||||||||
Tender object | Loti 62 Sistemi nervor Carbamazepine 200 mg Tablete | ||||||||||
Reference No. | REF-07430-05-30-2024 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 2 269,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Simplified open procedure | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 31-05-2024 | ||||||||||
Last date of Submitted Documents | 14-06-2024 | ||||||||||
Tender Held Date | 14-06-2024 | ||||||||||
No. of Bidders | 4 | ||||||||||
Bidders | 1. ALDOSCH - FARMA | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | |||||||||||
Bidder Announcement date | |||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | Brenda 24 (njezet e kater) muajve nga data e nënshkrimit të marrëveshjes kuadër. | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur operator ekonomik te skualifikuar | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|