Contracted Institution | Ministry of Health | ||||||||||||
Tenderer Institution | Ministry of Health | ||||||||||||
Tender object | Lot 6 Grafi portabel digjitale | ||||||||||||
Reference No. | REF-15532-08-06-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 7 870 950,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 07-08-2024 | ||||||||||||
Last date of Submitted Documents | 06-09-2024 | ||||||||||||
Tender Held Date | 06-09-2024 | ||||||||||||
No. of Bidders | 10 | ||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | 5 841 600,00 | ||||||||||||
Contract date | 21-11-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 36 muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|