Contracted Institution | Hospital Service Directorate of Kruja | ||||||||||||
Tenderer Institution | |||||||||||||
Tender object |
Blerje pajisje laboratorike Burimi i financimit: Te ardhurat e institucionit te miratuar nga MSHMS |
||||||||||||
Reference No. | REF-58949-08-25-2025 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 246 734,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Re-Proclaimed Procurement | ||||||||||||
Tender Publication Date | 26-08-2025 | ||||||||||||
Last date of Submitted Documents | 09-09-2025 | ||||||||||||
Tender Held Date | 09-09-2025 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 30 dite nga nenshkrimi i kontrates | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Contracted Institution | Hospital Service Directorate of Kruja | ||||||||||||||
Tenderer Institution | |||||||||||||||
Tender object |
Blerje pajisje laboratorike Burimi i financimit: Te ardhurat e institucionit te miratuar nga MSHMS |
||||||||||||||
Reference No. | REF-42306-03-25-2025 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 265 054,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Procedurë me konkurim publik | ||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||
Tender Publication Date | 26-03-2025 | ||||||||||||||
Last date of Submitted Documents | 07-04-2025 | ||||||||||||||
Tender Held Date | 07-04-2025 | ||||||||||||||
No. of Bidders | 1 | ||||||||||||||
Bidders | 1.Euromed shpk | ||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 6 034 266,00 | ||||||||||||||
Bidder Announcement date | 14-04-2025 | ||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | Fillon më nenshkrimin e kontrates fituese mbaron brenda 30 diteve | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||||||||||||
Cancellation reason |
Për shkak të rrethanave të paparashikueshme dhe objektive, nevojat ose aftësia paguese e autoritetit
ose entit kontraktor kanë ndryshuar; Data 25.04.2025 |
||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|