A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Contracted Institution | "Shefqet Ndroqi" University Hospital of Tirana | |||||||
Tenderer Institution | "Shefqet Ndroqi" University Hospital of Tirana | |||||||
Tender object | ( Minikontrata 1 ) Mirëmbajtje e skanerit full risk, CT Model Philips/Ingenuity Flex 32 me afat 12 muaj në QSRT “Shefqet Ndroqi” njësia Kavajë - Marrëveshje kuadër me një operator ekonomik të suksesshëm, ku të gjitha kushtet janë të përcaktuara – me afat 12 muaj | |||||||
Reference No. | REF-20075-09-17-2024 | |||||||
Estimated / Ceiling Value ALL without VAT | ||||||||
Type of Contract | ||||||||
Procurement Method | Simplified open procedure | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 18-09-2024 | |||||||
Last date of Submitted Documents | 30-09-2024 | |||||||
Tender Held Date | 30-09-2024 | |||||||
No. of Bidders | 1 | |||||||
Bidders | 1. HEALTH & LIGHT | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | ||||||||
Bidder Announcement date | 04-11-2024 | |||||||
Award and Contract Amount ALL with VAT | 138 849,00 | |||||||
Contract date | 23-10-2024 | |||||||
Planned Milestones of Contract / Start and End Date | 12 muaj nisur nga data e lidhjes së Marrëveshjes Kuadër. | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | Nuk ka pasur operator ekonomik te skualifikuar | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|