Contracted Institution | Hospital Service Directorate of Devoll | |||||||
Tenderer Institution | ||||||||
Tender object | Blerje lende djegese pelet druri, per kaldajat e Spitalit Devoll” Marreveshje Kuader | |||||||
Reference No. | REF-21940-09-27-2024 | |||||||
Estimated / Ceiling Value ALL without VAT | 3 120 000,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Simplified open procedure | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 30-09-2024 | |||||||
Last date of Submitted Documents | 10-10-2024 | |||||||
Tender Held Date | 10-10-2024 | |||||||
No. of Bidders | 4 | |||||||
Bidders |
1. Eva Zoto 2.SULOLLARI KLIMA SHPK 3.ALBA PELLETS&PELLETS 4.IGLI PELLET |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 2 184 000,00 | |||||||
Bidder Announcement date | 11-11-2024 | |||||||
Award and Contract Amount ALL with VAT | 2 620 800,00 | |||||||
Contract date | 10-12-2024 | |||||||
Planned Milestones of Contract / Start and End Date | 12 Muaj | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|