Contracted Institution | "Nënë Tereza" University Hospital Center | |||||||
Tenderer Institution | "Nënë Tereza" University Hospital Center | |||||||
Tender object | ( Minikontrata 1) Blerje e materialeve konsumi sisteme transfuzioni gjaku për përdorim spitalor | |||||||
Reference No. | REF-34905-12-30-2024 | |||||||
Estimated / Ceiling Value ALL without VAT | ||||||||
Type of Contract | ||||||||
Procurement Method | Simplified open procedure | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 31-12-2024 | |||||||
Last date of Submitted Documents | 10-01-2025 | |||||||
Tender Held Date | 10-01-2025 | |||||||
No. of Bidders | 3 | |||||||
Bidders |
1. “Euromed” sh.p.k 2. “Mediline ” sh.p.k 3. “Aquarius Medical” sh.p.k |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | ||||||||
Bidder Announcement date | 05-02-2025 | |||||||
Award and Contract Amount ALL with VAT | 522 000,00 | |||||||
Contract date | 28-03-2025 | |||||||
Planned Milestones of Contract / Start and End Date | 24 Muaj | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals |
Nuk ka pasur operator ekonomik te skualifikuar. |
|||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|