Contracted Institution | Ministry of Health | |||||||
Tenderer Institution | Ministry of Health | |||||||
Tender object | ( Minikontrata 1) Lot61 Gadoteric acid ( As meglumine salt) | |||||||
Reference No. | REF-03389-05-02-2024 | |||||||
Estimated / Ceiling Value ALL without VAT | ||||||||
Type of Contract | ||||||||
Procurement Method | Open Procedure above the high monetary limit | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 03-05-2024 | |||||||
Last date of Submitted Documents | 03-06-2024 | |||||||
Tender Held Date | 03-06-2024 | |||||||
No. of Bidders | 2 | |||||||
Bidders |
1. DELTA PHARMA - AL shpk 2. EDNA - FARMA shpk |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | ||||||||
Bidder Announcement date | 23-09-2024 | |||||||
Award and Contract Amount ALL with VAT | 1 609 227,00 | |||||||
Contract date | 28-10-2024 | |||||||
Planned Milestones of Contract / Start and End Date | Kontratat mund të lidhen nga AK përfituese brenda afatit 24 muaj nga data e nënshkrimit të MK nga palët, për secilin lot. | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | Nuk ka operatore ekonomik te skualifikuar. | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|