Contracted Institution | |||||||||||||
Tenderer Institution | |||||||||||||
Tender object |
Blerje materiale konsumi per ORL – Maxillofacial dhe Imazherie”Ndare ne 2 lote Loti 2- Materiale konsumi per Sherbimin e ORL Burimi i financimit: Buxheti i Shtetit |
||||||||||||
Reference No. | REF-49645-05-30-2025 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 671 550,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Announced Procurement | ||||||||||||
Tender Publication Date | 02-06-2025 | ||||||||||||
Last date of Submitted Documents | 12-06-2025 | ||||||||||||
Tender Held Date | 12-06-2025 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 12 Muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|