Contracted Institution | Regional Hospital of Durrës | |||||||
Tenderer Institution | Regional Hospital of Durrës | |||||||
Tender object | Blerje materiale radiologjie- Burimi i investimit - Fondet e FSDKSH-së- Loti 5 - Kaseta radiologjie me madhësi të ndryshme | |||||||
Reference No. | ||||||||
Estimated / Ceiling Value ALL without VAT | 880 000,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 11-04-2016 | |||||||
Last date of Submitted Documents | 21-04-2016 | |||||||
Tender Held Date | 21-04-2016 | |||||||
No. of Bidders | 4 | |||||||
Bidders | IRIS SHPK - ALBA PHOTO SHPK - SAER MEDICAL SHPK - BYLIS PHARMA SHPK | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 630 000,00 | |||||||
Bidder Announcement date | 26-04-2016 | |||||||
Award and Contract Amount ALL with VAT | 756 000,00 | |||||||
Contract date | 16-05-2016 | |||||||
Planned Milestones of Contract / Start and End Date | 3 muaj | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | Nuk ka pasur ankesa | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for SAER MEDICAL SHPK viti 2014 Monitor treasury transaction for SAER MEDICAL SHPK viti 2015-2018 Monitor treasury transaction for SAER MEDICAL SHPK viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|
Contracted Institution | Regional Hospital of Durrës | |||||||
Tenderer Institution | Regional Hospital of Durrës | |||||||
Tender object | Blerje materiale radiologjie- Burimi i investimit - Fondet e FSDKSH-së- Loti 4 - Filma radiologjie me madhësi të ndryshme, solucione për koncentrat automatik | |||||||
Reference No. | ||||||||
Estimated / Ceiling Value ALL without VAT | 1 787 500,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 11-04-2016 | |||||||
Last date of Submitted Documents | 21-04-2016 | |||||||
Tender Held Date | 21-04-2016 | |||||||
No. of Bidders | 4 | |||||||
Bidders | IRIS SHPK - ALBA PHOTO SHPK - SAER MEDICAL SHPK - BYLIS PHARMA SHPK | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 1 210 000,00 | |||||||
Bidder Announcement date | 26-04-2016 | |||||||
Award and Contract Amount ALL with VAT | 1 452 000,00 | |||||||
Contract date | 16-05-2016 | |||||||
Planned Milestones of Contract / Start and End Date | 3 muaj | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | Nuk ka pasur ankesa | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for SAER MEDICAL SHPK viti 2014 Monitor treasury transaction for SAER MEDICAL SHPK viti 2015-2018 Monitor treasury transaction for SAER MEDICAL SHPK viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|
Contracted Institution | Regional Hospital of Durrës | |||||||||
Tenderer Institution | Regional Hospital of Durrës | |||||||||
Tender object | Blerje materiale radiologjie- Burimi i investimit - Fondet e FSDKSH-së- Loti 2 - Kateter zgjatues, arterial dhe venoze | |||||||||
Reference No. | ||||||||||
Estimated / Ceiling Value ALL without VAT | 10 000,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Request for Proposal | |||||||||
Stage Procedure | Cancelled Procurement | |||||||||
Tender Publication Date | 11-04-2016 | |||||||||
Last date of Submitted Documents | 21-04-2016 | |||||||||
Tender Held Date | 21-04-2016 | |||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | ||||||||||
Planned Milestones of Contract / Start and End Date | 3 muaj | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | Mungesë se dokumentacionit të paraqitur në tender | |||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|
Contracted Institution | Regional Hospital of Durrës | |||||||
Tenderer Institution | Regional Hospital of Durrës | |||||||
Tender object | Blerje materiale radiologjie- Burimi i investimit - Fondet e FSDKSH-së- Loti 1 - Shiringë për injektorë kontrastesh | |||||||
Reference No. | ||||||||
Estimated / Ceiling Value ALL without VAT | 460 000,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 11-04-2016 | |||||||
Last date of Submitted Documents | 21-04-2016 | |||||||
Tender Held Date | 21-04-2016 | |||||||
No. of Bidders | 4 | |||||||
Bidders | IRIS SHPK - FEDOS SHPK - SAER MEDICAL SHPK - BYLIS PHARMA SHPK | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 364 000,00 | |||||||
Bidder Announcement date | 26-04-2016 | |||||||
Award and Contract Amount ALL with VAT | 436 800,00 | |||||||
Contract date | 16-05-2016 | |||||||
Planned Milestones of Contract / Start and End Date | 3 muaj | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | Nuk ka pasur ankesa | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for SAER MEDICAL SHPK viti 2014 Monitor treasury transaction for SAER MEDICAL SHPK viti 2015-2018 Monitor treasury transaction for SAER MEDICAL SHPK viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|
Contracted Institution | Regional Hospital of Durrës | |||||||||
Tenderer Institution | Regional Hospital of Durrës | |||||||||
Tender object | Blerje materiale radiologjie ndarë në 5 Lote- Burimi i investimit - Fondet e FSDKSH-së | |||||||||
Reference No. | ||||||||||
Estimated / Ceiling Value ALL without VAT | 3 267 500,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Request for Proposal | |||||||||
Stage Procedure | Re-Proclaimed and Cancelled | |||||||||
Tender Publication Date | 18-04-2016 | |||||||||
Last date of Submitted Documents | 21-04-2016 | |||||||||
Tender Held Date | 21-04-2016 | |||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | ||||||||||
Planned Milestones of Contract / Start and End Date | 3 muaj | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | Anullohet për shkaqe që dalin jashtë autoritetit kontraktor | |||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|
Contracted Institution | Regional Hospital of Durrës | |||||||||
Tenderer Institution | Regional Hospital of Durrës | |||||||||
Tender object | Blerje materiale radiologjie ndarë në 5 Lote- Burimi i investimit - Fondet e FSDKSH-së | |||||||||
Reference No. | ||||||||||
Estimated / Ceiling Value ALL without VAT | 3 267 500,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Request for Proposal | |||||||||
Stage Procedure | Cancelled Procurement | |||||||||
Tender Publication Date | 11-04-2016 | |||||||||
Last date of Submitted Documents | 18-04-2016 | |||||||||
Tender Held Date | 18-04-2016 | |||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | ||||||||||
Planned Milestones of Contract / Start and End Date | 31-12-2016 | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | Për shkaqe që dalin jashtë kontrollit të Autoritetit kontraktor | |||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al