Contracted Institution | "Nënë Tereza" University Hospital Center | |||||||
Tenderer Institution | "Nënë Tereza" University Hospital Center | |||||||
Tender object | Loti 2 - Riparim dhe mirëmbajtje ndërtimore e objekteve të Spitalit të Ri, për vitin 2016 në QSUT "Nënë Tereza" | |||||||
Reference No. | ||||||||
Estimated / Ceiling Value ALL without VAT | 4 246 850,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 08-02-2016 | |||||||
Last date of Submitted Documents | 23-02-2016 | |||||||
Tender Held Date | 23-02-2016 | |||||||
No. of Bidders | 6 | |||||||
Bidders | Ndregjoni SHPK - HASTOÇI SHPK - 4 AM SHPK - ALCON SHPK - ED KONSTRUKSION SHPK - KEVIN CONSTRUKSION SHPK | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 4 147 730,00 | |||||||
Bidder Announcement date | 10-05-2016 | |||||||
Award and Contract Amount ALL with VAT | 4 977 276,00 | |||||||
Contract date | 30-05-2016 | |||||||
Planned Milestones of Contract / Start and End Date | 31-12-2016 | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | Nuk ka pasur ankesa | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ED KONSTRUKSION SHPK viti 2014 Monitor treasury transaction for ED KONSTRUKSION SHPK viti 2015-2018 Monitor treasury transaction for ED KONSTRUKSION SHPK viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al