Contracted Institution | Regional Hospital of Durrës | ||||||||||
Tenderer Institution | Regional Hospital of Durrës | ||||||||||
Tender object | Blerje medikamente dhe materiale mjekimi ndarë në 68 Lote - financuar nga fondet e FSDKSH-së- Loti 36 - Metabolizmi dhe trakti tretës, Vitamine B 6 (Pyridoxine Hydrochloride) 100 mg -2 ml, 4000 Ampule | ||||||||||
Reference No. | REF-52510-10-07-2016 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 216 000,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 11-10-2016 | ||||||||||
Last date of Submitted Documents | 03-11-2016 | ||||||||||
Tender Held Date | 03-11-2016 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders | OMEGA PHARMA GROUP - TRIMED SHPK | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 216 000,00 | ||||||||||
Bidder Announcement date | 18-11-2016 | ||||||||||
Award and Contract Amount ALL with VAT | 259 200,00 | ||||||||||
Contract date | 12-12-2016 | ||||||||||
Planned Milestones of Contract / Start and End Date | 31-12-2016 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Janë s'kualifikuar ofertuesit për arsyet e mëposhtme: 1- Trimed Nuk ka plotesuar kriteret e kerkuara ne DST, nuk Ka oferte ekonomike | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for OMEGA Farma Group SHPK viti 2014 Monitor treasury transaction for OMEGA Farma Group SHPK viti 2015-2018 Monitor treasury transaction for OMEGA Farma Group SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al