Contracted Institution | Regional Hospital of Durrës | ||||||||||
Tenderer Institution | Regional Hospital of Durrës | ||||||||||
Tender object | Blerje medikamente dhe materiale mjekimi ndarë në 68 Lote - financuar nga fondet e FSDKSH-së- Loti 61 - Sistemi nervor, Paracetamol 1gr, 710 Ampule | ||||||||||
Reference No. | REF-52546-10-07-2016 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 127 948,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 11-10-2016 | ||||||||||
Last date of Submitted Documents | 03-11-2016 | ||||||||||
Tender Held Date | 03-11-2016 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders | Pharma One SHPK - REJSI FARMA SHPK - TRIMED SHPK | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 127 090,00 | ||||||||||
Bidder Announcement date | 18-11-2016 | ||||||||||
Award and Contract Amount ALL with VAT | 152 508,00 | ||||||||||
Contract date | 02-12-2016 | ||||||||||
Planned Milestones of Contract / Start and End Date | 31-12-2016 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Janë s'kualifikuar ofertuesit për arsyet e mëposhtme: 1- Bylis pharma Nuk ka plotesuar kriteret e kerkuara ne DST nuk ka asnje dokument te vlefshem- 2- Trimed Nuk ka plotesuar kriteret e kerkuara ne DST | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Pharma One SHPK viti 2014 Monitor treasury transaction for Pharma One SHPK viti 2015-2018 Monitor treasury transaction for Pharma One SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al