Procuring Authority / Buyer | Sh.A Korporata Elektroenergjitike Shqiptare Tirane | |||||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Sistemi i matjes, parashikimit dhe optimizimit të operimit dhe mirëmbajtjes të Hec Koman, implementimi i modeleve parashikuese | |||||||||||||
Reference No. | REF-33450-12-16-2024 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 120 000 000,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure above the high monetary limit | |||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||
Tender Publication Date | 17-12-2024 | |||||||||||||||
Last date of Submitted Documents | 30-01-2025 | |||||||||||||||
Tender Held Date | 30-01-2025 | |||||||||||||||
No. of Bidders | ||||||||||||||||
Bidders | ||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 116 900 000,00 | |||||||||||||||
Bidder Announcement date | 20-02-2025 | |||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||
Contract date | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||
Appeals | ||||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|