Procuring Authority / Buyer | Qendra Ekonomike e Arsimit Bashkia Durres | |||||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object |
Blerje materiale pastrimi për institucionet e QEA-s Durrës |
|||||||||||||
Reference No. | REF-38105-02-14-2025 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 10 000 000,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||
Tender Publication Date | 17-02-2025 | |||||||||||||||
Last date of Submitted Documents | 11-03-2025 | |||||||||||||||
Tender Held Date | 11-03-2025 | |||||||||||||||
No. of Bidders | ||||||||||||||||
Bidders | ||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 7 436 893,00 | |||||||||||||||
Bidder Announcement date | 25-03-2025 | |||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||
Contract date | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||
Appeals | ||||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|