A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Procuring Authority / Buyer | Operatori i Sistemit te Transmetimit OST | ||
Procuring Authority / Buyer | Tender object | Loti II: Shërbimi privat i sigurisë fizike për N/Stacionin Tirana 1, N/Stacionin Tirana 2, N/Stacionin Sharrë, N/Stacionin Rrashbull, NJMT, Zyrat Qëndrore OST sh.a., N/Stacionin Elbasan 1, N/Stacionin Elbasan 2, Magazina Elbasan, N/Stacionin Zemblak, N/ | |
Reference No. | REF-29496-11-14-2024 | ||
Estimated / Ceiling Value ALL without VAT | 364 492 490,00 | ||
Type of Contract | |||
Procurement Method | Simplified open procedure | ||
Stage Procedure | Announced the Winner | ||
Tender Publication Date | 15-11-2024 | ||
Last date of Submitted Documents | 16-12-2024 | ||
Tender Held Date | 16-12-2024 | ||
No. of Bidders | 1 | ||
Bidders | BOE “FLENA RB” sh.p.k. & “MYRTO SECURITY” sh.p.k. & “TREZHNJEVA” sh.p.k. & “VRANA SECURITY GROUP” sh.p.k.& “VASO – SECURITY” sh.p.k. & “JUER SECURITY” sh.p.k. | ||
Successful Bidder /Supplier / Provider |
|
||
The winning bid ALL without vat | 364 491 344,00 | ||
Bidder Announcement date | 13-01-2025 | ||
Award and Contract Amount ALL with VAT | |||
Contract date | |||
Planned Milestones of Contract / Start and End Date | 36 (tridhjetë e gjashtë) muaj nga hyrja në fuqi e marrëveshjes kuadër. | ||
Renewal Contract Additional Value (ALL with VAT) | |||
Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||
Cancellation reason | |||
Additions | Njoftimi i Fituesit Buletini Nr. 1 datë 13 Janar 2025 | ||
Transaction / Actual Spending |
|
||
Public Announcement Bulletin |
|