Procuring Authority / Buyer | Ndermarrja e Sherbimeve Mbeshtetese te Arsimit dhe Cerdhes, Korce | ||||||||||||
Procuring Authority / Buyer | Local Unit Korçë | Tender object |
Pajisje elektronike për laboratorët kompjuterikë në shkollat e qytetit Burimi i financimit: Të ardhurat e bashkisë Korçë |
||||||||||
Reference No. | REF-38215-02-17-2025 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 264 500,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||
Tender Publication Date | 18-02-2025 | ||||||||||||
Last date of Submitted Documents | 28-02-2025 | ||||||||||||
Tender Held Date | 28-02-2025 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. FREDI ELECTRONIC 2.INSTANT.AL 3.RIGELS KRAJA |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 3 432 000,00 | ||||||||||||
Bidder Announcement date | 22-05-2025 | ||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 20 dite nga data e nenshkrimit te kontrates. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|