Procuring Authority / Buyer | Bashkia Kamez | ||||||||||||
Procuring Authority / Buyer | Local Unit Kamëz | Tender object |
Blerje vaj-filtra Burimi i financimit: Buxheti i Ndërmarrjes së Pastrimit Kamëz |
||||||||||
Reference No. | REF-50744-06-11-2025 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 000 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||
Tender Publication Date | 12-06-2025 | ||||||||||||
Last date of Submitted Documents | 23-06-2025 | ||||||||||||
Tender Held Date | 23-06-2025 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. Besnik Meçi 2. GAJD Company sh.p.k. 3. Naim Hysi |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 699 800,00 | ||||||||||||
Bidder Announcement date | 26-06-2025 | ||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 15 Dite | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. GAJD Company sh.p.k. K79631501Q nuk është paraqitur pranë ambienteve të Autoritetit Kontraktor për depoztimin e mostrave për objektin e prokurimit. 2. Naim Hysi L41726016Q nuk është paraqitur pranë ambienteve të Autoritetit Kontraktor për depoztimin e mostrave për objektin e prokurimit. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|