A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Berat | ||||||
Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Berat | Tender object |
Zhvillim i rrjetit TU, sistemim kabinash ne Fiderin Nr.8 (6 KV), N/ST Plasmas 110/35/6 KV Burimi i financimit: te ardhurat e OSHEE Group sh.a |
||||
Reference No. | REF-58379-08-18-2025 | ||||||
CPV Code | 45231400-9 - Puna e ndërtimit për linjat e energjisë elektrike, 31174000-6 - Transformatorë furnizimi me energji elektrike, 31321000-2 - Linja të energjisë elektrike, | ||||||
Estimated / Ceiling Value ALL without VAT | 110 000 000,00 | ||||||
Type of Contract | |||||||
Procurement Method | Open Procedure | ||||||
Stage Procedure | Announced the Winner | ||||||
Tender Publication Date | 19-08-2025 | ||||||
Last date of Submitted Documents | 08-09-2025 | ||||||
Tender Held Date | 08-09-2025 | ||||||
No. of Bidders | 1 | ||||||
Bidders | 1. “SENKA” shpk me Subjekt Mbështetës: "SALILLARI" sh.p.k | ||||||
Successful Bidder /Supplier / Provider |
|
||||||
The winning bid ALL without vat | 107 793 403,00 | ||||||
Bidder Announcement date | 25-09-2025 | ||||||
Award and Contract Amount ALL with VAT | |||||||
Contract date | |||||||
Planned Milestones of Contract / Start and End Date | 156 ditë nga data e dorëzimit të sheshit të ndërtimit | ||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||
Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||||
Cancellation reason | |||||||
Additions | |||||||
Transaction / Actual Spending |
|
||||||
Public Announcement Bulletin |
|