Procuring Authority / Buyer | Rezidenca Studentore Universitare Nr.1 | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object |
Blerje detergjent dhe materiale pastrimi Burimi i financimit: Të ardhura e Shoqërisë |
|||||||||||||||
Reference No. | REF-56698-07-30-2025 | |||||||||||||||||
CPV Code | ||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 561 183,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||
Tender Publication Date | 31-07-2025 | |||||||||||||||||
Last date of Submitted Documents | 11-08-2025 | |||||||||||||||||
Tender Held Date | 11-08-2025 | |||||||||||||||||
No. of Bidders | 10 | |||||||||||||||||
Bidders |
1. SOLID GROUP shpk 2. BESIM KAMBERI PF 3. MURATI D shpk 4. I&V Company shpk 5. Biotek shpk 6. EURO MEGA 2010 shpk 7. Malvina Visoka PF 8. ERVIN LUZI PF 9. ATLANTIK 3 shpk 10. Pastrime Silvio shpk |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 976 475,00 | |||||||||||||||||
Bidder Announcement date | 28-08-2025 | |||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||
Contract date | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 10 (dhjetë) dite nga nenshkrimi i kontrates. | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | |||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|