Procuring Authority / Buyer | Ndermarrja Sherbimeve Komunale Durres | ||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object |
Blerje Automjet me Paisje per Dezinfektim Burimi i financimit: Të Ardhurat nga Bashkia Durrës. |
||||||||||
Reference No. | REF-57389-08-07-2025 | ||||||||||||
CPV Code | |||||||||||||
Estimated / Ceiling Value ALL without VAT | 5 000 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||
Tender Publication Date | 08-08-2025 | ||||||||||||
Last date of Submitted Documents | 19-08-2025 | ||||||||||||
Tender Held Date | 19-08-2025 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. AIR 3. CompiTel |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 4 960 000,00 | ||||||||||||
Bidder Announcement date | 02-09-2025 | ||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 10 Dite | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. AIR NIPT: L51712008C OE pjesmarres nuk ka paraqitur asnje dokument. 2. CompiTel NIPT: M31417021V OE pjesmarres nuk ka paraqitur asnje dokument. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|