| Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Korce | |||||
| Procuring Authority / Buyer | Drejtoria Rajonale OSSHE Korçe | Tender object | • Loti 1: Zhvillimi i rrjetit TM 20 kV, Kabina elektrike, Rrjet TU me përcjellsa me vetmbajtje të tipit ABC, Fiderat 2, 3 N.St. Pogradec | |||
| Reference No. | REF-64407-10-10-2025 | |||||
| CPV Code | 31321000-2 - Linja të energjisë elektrike, | |||||
| Estimated / Ceiling Value ALL without VAT | 215 962 793,00 | |||||
| Type of Contract | ||||||
| Procurement Method | Open Procedure | |||||
| Stage Procedure | Signed the Contract | |||||
| Tender Publication Date | 13-10-2025 | |||||
| Last date of Submitted Documents | 03-11-2025 | |||||
| Tender Held Date | 03-11-2025 | |||||
| No. of Bidders | 2 | |||||
| Bidders |
1. 4 A-M shpk 2. REJ shpk |
|||||
| Successful Bidder /Supplier / Provider |
|
|||||
| The winning bid ALL without vat | 211 636 928,00 | |||||
| Bidder Announcement date | 18-03-2026 | |||||
| Award and Contract Amount ALL with VAT | 253 964 314,00 | |||||
| Contract date | 08-04-2026 | |||||
| Planned Milestones of Contract / Start and End Date | 9 muaj nga data e dorezimit te sheshit te ndertimit | |||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. REJ shpk J93711608Q Tek kapaciteti kapaciteti teknik dhe profesional OE nuk ka permbushur piken 2.3.1 lidhur me vleren e puneve te ngjashme te ngarkuara ne SPE, OE nuk ka ngarkuar ne SPE sigurimin e ofertes sipas shtojces 3, OE nuk ka permbushur kriterin 2.3.6 pika b lidhur me punonjesit elektriciste. Ne shtojcen 8 nuk ka deklaruar asnje punonjes elektricist si eshte kerkuar ne kriteret per kualifikim. Nuk ka pasur ankesa ne perfundim te afateve te ankimit |
|||||
| Cancellation reason | ||||||
| Additions | ||||||
| Transaction / Actual Spending |
|
|||||
| Public Announcement Bulletin |
|