| Procuring Authority / Buyer | Operatori i Shperndarjes se Energjise Elektrike Group sh.a | ||||
| Procuring Authority / Buyer | Tender object |
Shërbim i pastrimit për zyrat dhe Qëndrat e Kujdesit Ndaj Klientit të OSHEE Group sh.a Burimi i financimit: nga te ardhurat e veta |
|||
| Reference No. | REF-67144-10-29-2025 | ||||
| CPV Code | 90919200-4 - Shërbime pastrimi zyre, | ||||
| Estimated / Ceiling Value ALL without VAT | 24 725 228,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure above the high monetary limit | ||||
| Stage Procedure | Announced Procurement | ||||
| Tender Publication Date | 30-10-2025 | ||||
| Last date of Submitted Documents | 03-12-2025 | ||||
| Tender Held Date | 03-12-2025 | ||||
| No. of Bidders | 2 | ||||
| Bidders |
1. “CLEAN FAST” sh.p.k 2. “Pastrime Silvio” sh.p.k |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 23 755 611,00 | ||||
| Bidder Announcement date | 05-02-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 12 muaj nga data e nenshkrimit te kontrates. | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|