A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Albanian Gas Service Company Sh.a | |||
| Procuring Authority / Buyer | Tender object | Blerje pajisje për mirëmbajtjen e sipërfaqeve të gjelbra | ||
| Reference No. | REF-75188-02-04-2026 | |||
| CPV Code | 16320000-4 - Makineri për barin, 16300000-8 - Makineri për korrje, | |||
| Estimated / Ceiling Value ALL without VAT | 1 655 000,00 | |||
| Type of Contract | ||||
| Procurement Method | Simplified open procedure | |||
| Stage Procedure | Announced the Winner | |||
| Tender Publication Date | 05-02-2026 | |||
| Last date of Submitted Documents | 16-02-2026 | |||
| Tender Held Date | 16-02-2026 | |||
| No. of Bidders | 3 | |||
| Bidders |
1. OE “Bajro Bros” Shpk 2. OE “BREGU COMPANY” Shpk 3. OE “EDMOND KUSHOVA” PF |
|||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | 1 640 000,00 | |||
| Bidder Announcement date | 03-03-2026 | |||
| Award and Contract Amount ALL with VAT | ||||
| Contract date | ||||
| Planned Milestones of Contract / Start and End Date | 28 Dite | |||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. OE “Bajro Bros” Shpk - NUIS M11313029O me arsyet e mëposhtme: - OE nuk ka paraqitur Shtojcën 2 dhe 3 të DT si dhe asnjë dokument lidhur me kriteret e kërkuara 2. OE “BREGU COMPANY” Shpk - NUIS L82729403H me arsyet e mëposhtme: - Shtojca 3 e DT Lista e cmimeve të artikujve ishte plotësuar gabim - Nuk përbushtë specifikimet teknike për zërat 1, 4, 5, 6 dhe 7 të Shtojcës 6 të DT. Nuk ka pasur ankesa ne perfundim te afateve te ankimit. |
|||
| Cancellation reason | ||||
| Additions | ||||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
|