A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Operatori i Shërbimeve të Integruara të Sterilizimit Sh.A | ||||
| Procuring Authority / Buyer | Operatori i Shërbimeve të Integruara të Sterilizimit sh.a | Tender object | SHËRBIM PRINTIMI PËR NEVOJAT E SHOQËRISË “OSHIS” SH.A | ||
| Reference No. | REF-85535-05-13-2026 | ||||
| CPV Code | 79800000-2 - Printime dhe shërbime të lidhura, | ||||
| Estimated / Ceiling Value ALL without VAT | 3 079 840,00 | ||||
| Type of Contract | |||||
| Procurement Method | Simplified open procedure | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 14-05-2026 | ||||
| Last date of Submitted Documents | 26-05-2026 | ||||
| Tender Held Date | 26-05-2026 | ||||
| No. of Bidders | 8 | ||||
| Bidders |
1. Adenis Kastrati 2. AICOM 3. IN PRINT 4.InfoSoft Office 5. INSTANT.AL 6. KALLFA 7. PC STORE 8. TE ELECTRONICS |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 1 788 000,00 | ||||
| Bidder Announcement date | 05-06-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 12 Muaj | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. InfoSoft Office J62426002Q Pas verifikimit nëse ofertat e vlefshme janë ose jo me çmim anomalisht të ulët sipas formulës së përcaktuar në dokumentet standarde të tenderit, rezultoi se oferta e paraqitur nga operatori ekonomik InfoSoft Office është më e vogël se 85% e mesatares së ofertave të vlefshme, anomalisht e ulët. |
||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|