| Procuring Authority / Buyer | Autoriteti Portual Durres | |||
| Procuring Authority / Buyer | Durrës Port Authority | Tender object |
F/V spreader Eh170U dhe aktivizimi i spreader Burimi i financimit: Autoritet/Ent kontraktor që prokuron për nevoja të veta |
|
| Reference No. | REF-88444-06-02-2026 | |||
| CPV Code | 42419100-7 - Pjesë për vinça, 48517000-5 - Paketa software it, | |||
| Estimated / Ceiling Value ALL without VAT | 8 000 000,00 | |||
| Type of Contract | ||||
| Procurement Method | Simplified open procedure | |||
| Stage Procedure | Announced the Winner | |||
| Tender Publication Date | 03-06-2026 | |||
| Last date of Submitted Documents | 15-06-2026 | |||
| Tender Held Date | 15-06-2026 | |||
| No. of Bidders | 2 | |||
| Bidders |
1. “ 2AS INVEST SHPK ” 2. “ NEO PROJEKT SHPK ” |
|||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | 7 862 100,00 | |||
| Bidder Announcement date | 16-07-2026 | |||
| Award and Contract Amount ALL with VAT | ||||
| Contract date | ||||
| Planned Milestones of Contract / Start and End Date | ||||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | |||
| Cancellation reason | ||||
| Additions | ||||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
|