Procuring Authority / Buyer | Agjencia e Parqeve Urbane | ||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object |
Blerje lubrifikante,filtra,graso dhe pjese kembimi Burimi i financimit: Bashkia Durres |
||||||||||
Reference No. | REF-44833-04-14-2025 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 645 703,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||
Tender Publication Date | 15-04-2025 | ||||||||||||
Last date of Submitted Documents | 28-04-2025 | ||||||||||||
Tender Held Date | 28-04-2025 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1.ANDI HAMO 2.HB GROUPCONSTRUCTION |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 498 100,00 | ||||||||||||
Bidder Announcement date | 12-05-2025 | ||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | per 10 dite nga nenshkrimi Kontrates. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | ||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|