A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Durrës Sh.A | ||||||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object |
“Rikonstruksion i ambjenteve të ruajtjes së serverit” Burimi i financimit: Me fondet e SHRUKD sh.a |
||||||||||||||
Reference No. | REF-58438-08-19-2025 | ||||||||||||||||
CPV Code | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 19 994 736,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||||
Tender Publication Date | 20-08-2025 | ||||||||||||||||
Last date of Submitted Documents | 08-09-2025 | ||||||||||||||||
Tender Held Date | 08-09-2025 | ||||||||||||||||
No. of Bidders | 1 | ||||||||||||||||
Bidders | 1 - B.O.E T B S 96 shpk dhe FIRST shpk | ||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | 18 940 000,00 | ||||||||||||||||
Bidder Announcement date | 29-09-2025 | ||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | Afati i punimeve do të jetë 60 dite sipas grafikut te punimeve. | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||
Appeals | Nuk ka operatorë ekonomikë të skualifikuar. | ||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|