A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Sarandë SH.A | ||||||||||||
| Procuring Authority / Buyer | Local Unit Sarandë | Tender object |
“Mirembajtja dhe Riparimi i Elektropompave te Stacioneve te Pompimit te Shoqerise Rajonale U.K. Sarande ”Burimi i financimit: Vet financim |
||||||||||
| Reference No. | REF-73019-12-19-2025 | ||||||||||||
| CPV Code | 50511000-0 - Shërbime për riparimin dhe mirëmbajtjen e pompave, 42124290-3 - Pjesë e pompat centrifugale, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 11 665 448,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 22-12-2025 | ||||||||||||
| Last date of Submitted Documents | 12-01-2026 | ||||||||||||
| Tender Held Date | 12-01-2026 | ||||||||||||
| No. of Bidders | 2 | ||||||||||||
| Bidders |
1. JODY-KOMPANY 2. CARA Shpk |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 11 466 400,00 | ||||||||||||
| Bidder Announcement date | 11-02-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. Operatori ekonomik “ CARA “ Shpk, NIPT K07729920F, me oferte 8,509,865 lekë pa TVSH. nuk ka paraqitur pune te ngjashme. Nuk ka pasur ankesa ne perfundim te afateve te ankimit |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|