| Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Vlore | ||||||||||||
| Procuring Authority / Buyer | Local Unit Vlorë | Tender object |
SHPENZIME PER D.D.D DHE PESTICIDE Burimi i financimit: Bashkia Vlorë |
||||||||||
| Reference No. | REF-75479-02-06-2026 | ||||||||||||
| CPV Code | 24451000-0 - Pesticide, 33631600-8 - Antiseptikë dhe dizinfektues, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 4 824 738,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 09-02-2026 | ||||||||||||
| Last date of Submitted Documents | 26-02-2026 | ||||||||||||
| Tender Held Date | 26-02-2026 | ||||||||||||
| No. of Bidders | 2 | ||||||||||||
| Bidders |
1. MILIFAR 2. Albania Distribution Chemicals |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 3 618 550,00 | ||||||||||||
| Bidder Announcement date | 06-03-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 12 Muaj | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals | |||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|