| Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Sarande | ||||||||||||
| Procuring Authority / Buyer | Local Unit Sarandë | Tender object |
Blerje biopreparate dhe lule, shkurre dekorative Burimi i financimit: Te ardhurat e Bashkise |
||||||||||
| Reference No. | REF-80376-03-30-2026 | ||||||||||||
| CPV Code | 24452000-7 - Insekticide, 24457000-2 - Fungicide, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 666 660,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 01-04-2026 | ||||||||||||
| Last date of Submitted Documents | 14-04-2026 | ||||||||||||
| Tender Held Date | 14-04-2026 | ||||||||||||
| No. of Bidders | 9 | ||||||||||||
| Bidders |
1. ERVIN LUZI PF 2. NIKA TRADING SA Shpk 3. KEJ GROUP 4. TELIA KURTI 5. SOFIA MYFTARI 6. SKYLINE SC 7. TETEA 8. MIFEEL 9. BOA SORTE Shpk |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 1 180 000,00 | ||||||||||||
| Bidder Announcement date | 21-04-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 30 dite nga data e lidhjes se kontrates | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. SKYLINE SC M51624039U Nuk ploteson piken 2.2.1 te DST pasi nuk ka paraqitur xhiron e vitit 2024 ,nuk ploteson piken 2.2.2 te DST pasi nuk ka paraqitur bilancin e vitit 2024. |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|