Procuring Authority / Buyer | Local Unit Tiranë | |||||||
Procuring Authority / Buyer | Ndërmarrja e Dekorit dhe Eventeve Tirane | |||||||
Tender object | Minikontrata 1 Blerje Sherbim audio dhe video | |||||||
Reference No. | REF-09715-06-18-2024 (Minikontrata 1) | |||||||
Estimated / Ceiling Value ALL without VAT | ||||||||
Type of Contract | ||||||||
Procurement Method | Simplified open procedure | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 19-06-2024 | |||||||
Last date of Submitted Documents | 01-07-2024 | |||||||
Tender Held Date | 01-07-2024 | |||||||
No. of Bidders | 2 | |||||||
Bidders |
Kane mare pjese ne konkurim operatoret ekonomike e meposhtem: 1. PROSOUND shpk 2. ASLV shpk Janë identifikuar si fitues (paraprak) operatoret ekonomike e meposhtem: 1. PROSOUND shpk, me vlere 3,315,000 leke pa TVSH 2.ASLV shpk, me vlere 3,436,000 leke pa TVSH |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | ||||||||
Bidder Announcement date | 05-07-2024 | |||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | 19-07-2024 | |||||||
Planned Milestones of Contract / Start and End Date | 12 muaj nga data e nenshkrimit. | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||
Cancellation reason | ||||||||
Additions | Kjo minikontrate eshte e lidhur me operatorin ekonomik fitues PROSOUND. | |||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Tiranë REF-09715-06-18-2024 (Minikontrata 1)
|