Procuring Authority / Buyer | Local Unit Bulqizë | ||||||||||||||
Procuring Authority / Buyer | Bashkia Bulqize | ||||||||||||||
Tender object |
Per hartimin e planit te mbareshtrimit te ekonomise pyjore kullosore Zerqan, NjA Zerqan , Bashkia Bulqize”. Burimi i financimit: Grand+ te ardhura. |
||||||||||||||
Reference No. | REF-33637-12-17-2024 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 9 976 833,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Re-Proclaimed Procurement | ||||||||||||||
Tender Publication Date | 18-12-2024 | ||||||||||||||
Last date of Submitted Documents | 30-12-2024 | ||||||||||||||
Tender Held Date | 30-12-2024 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Bulqizë | ||||||||||||||
Procuring Authority / Buyer | Bashkia Bulqize | ||||||||||||||
Tender object | Per hartimin e planit te mbareshtrimit te ekonomise pyjore kullosore Zerqan, NjA Zerqan , Bashkia Bulqize | ||||||||||||||
Reference No. | REF-20208-09-18-2024 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 9 976 833,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||
Tender Publication Date | 19-09-2024 | ||||||||||||||
Last date of Submitted Documents | 30-09-2024 | ||||||||||||||
Tender Held Date | 30-09-2024 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | Komisioni i Prokurimit Publik vendos anulimin në përputhje me parashikimet në LPP. | ||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|