Procuring Authority / Buyer | Local Unit Gjirokastër | ||||||||||||||
Procuring Authority / Buyer | Bashkia Gjirokaster | ||||||||||||||
Tender object |
Loti 5 Fruta perime. Burimi i financimit: Buxheti i shtetit |
||||||||||||||
Reference No. | REF-36115-01-28-2025 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 061 305,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 29-01-2025 | ||||||||||||||
Last date of Submitted Documents | 18-02-2025 | ||||||||||||||
Tender Held Date | 18-02-2025 | ||||||||||||||
No. of Bidders | 2 | ||||||||||||||
Bidders |
1. OE NELSA SHPK 2. OE Sinani Trading shpk |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 2 402 768,00 | ||||||||||||||
Bidder Announcement date | 17-03-2025 | ||||||||||||||
Award and Contract Amount ALL with VAT | 702 010,00 | ||||||||||||||
Contract date | 08-05-2025 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | Deri më 31.12.2025 | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | ||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Nelsa SHPK viti 2014 Monitor treasury transaction for Nelsa SHPK viti 2015-2018 Monitor treasury transaction for Nelsa SHPK viti 2019-2020 |
||||||||||||||
Public Announcement Bulletin |
|