| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | Agjencia e Zhvillimit Bujqësor dhe Rural | ||||
| Tender object |
Loti 2 Qira Operacionale, për 1 autoveturë Burimi i financimit: Buxheti i shtetit. |
||||
| Reference No. | REF-77440-02-25-2026 | ||||
| CPV Code | 60171000-7 - Marrje me qira e veturave të pasagjerëve me shofer, 34100000-8 - Automjete, | ||||
| Estimated / Ceiling Value ALL without VAT | 3 716 000,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 26-02-2026 | ||||
| Last date of Submitted Documents | 13-03-2026 | ||||
| Tender Held Date | 13-03-2026 | ||||
| No. of Bidders | 5 | ||||
| Bidders |
1. ALBANIA CAR RENTALS SH.P.K 2. ASG SHPK 3.GREEN ME UP 4. MEKTRIN MOTORS SHPK 5. MOBILITY SHPK |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 2 900 000,00 | ||||
| Bidder Announcement date | 02-04-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 24 (njëzetë e katër) Muaj. | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-77440-02-25-2026
|