Procuring Authority / Buyer | Agjencia e Sherbimeve Funerale | ||||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | “Loti 1: “Blerje bordura provizore varri” | ||||||||||||
Reference No. | REF-41381-03-17-2025 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 7 340 791,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Open Procedure above the high monetary limit | ||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||
Tender Publication Date | 18-03-2025 | ||||||||||||||
Last date of Submitted Documents | 18-04-2025 | ||||||||||||||
Tender Held Date | 18-04-2025 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 6 512 000,00 | ||||||||||||||
Bidder Announcement date | 05-05-2025 | ||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending (Former Company Name) |
Notice: Undefined variable: treasury_data in /home/openprocurement/application/views/scripts/pcompany/view.phtml on line 588 Monitor treasury transaction for DAJTI PARK 2007 SHPK viti 2012-2013 Notice: Undefined variable: treasury_data in /home/openprocurement/application/views/scripts/pcompany/view.phtml on line 589 Monitor treasury transaction for DAJTI PARK 2007 SHPK viti 2014 Notice: Undefined variable: treasury_data in /home/openprocurement/application/views/scripts/pcompany/view.phtml on line 590 Monitor treasury transaction for DAJTI PARK 2007 SHPK viti 2015-2018 Notice: Undefined variable: treasury_data in /home/openprocurement/application/views/scripts/pcompany/view.phtml on line 591 Monitor treasury transaction for DAJTI PARK 2007 SHPK viti 2019-2020 |
||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|