Procuring Authority / Buyer | Operatori i Shperndarjes se Energjise Elektrike | ||
Procuring Authority / Buyer | Tender object |
Shërbim i mirëmbajtjes së gjelbërimit
Burimi i financimit: Nga te ardhurat e veta te Autoritetit Kontraktor |
|
Reference No. | REF-34226-12-20-2024 | ||
Estimated / Ceiling Value ALL without VAT | 6 643 100,00 | ||
Type of Contract | |||
Procurement Method | Simplified open procedure | ||
Stage Procedure | Signed the Contract | ||
Tender Publication Date | 23-12-2024 | ||
Last date of Submitted Documents | 06-01-2025 | ||
Tender Held Date | 06-01-2025 | ||
No. of Bidders | 3 | ||
Bidders |
1.“A l b G a r d e n” sh.p.k 2. “Pastrime Silvio” sh.p.k 3. “CLEAN FAST” sh.p.k |
||
Successful Bidder /Supplier / Provider |
|
||
The winning bid ALL without vat | 5 421 825,00 | ||
Bidder Announcement date | 03-02-2025 | ||
Award and Contract Amount ALL with VAT | 6 506 190 | ||
Contract date | |||
Planned Milestones of Contract / Start and End Date | 30 dite nga nenshkrimi i kontrates | ||
Renewal Contract Additional Value (ALL with VAT) | |||
Appeals | Nuk ka pasur operatore ekonomimke te skualifikuar | ||
Cancellation reason | |||
Additions | |||
Transaction / Actual Spending |
|
||
Public Announcement Bulletin |
|