Procuring Authority / Buyer | Qendra Balneare Peshkopi | ||||||||||||
Procuring Authority / Buyer | Local Unit Dibër | Tender object |
Blerje ushqime Burimi i financimit: Buxheti i Shtetit |
||||||||||
Reference No. | REF-41736-03-19-2025 | ||||||||||||
CPV Code | |||||||||||||
Estimated / Ceiling Value ALL without VAT | 508 740,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 20-03-2025 | ||||||||||||
Last date of Submitted Documents | 01-04-2025 | ||||||||||||
Tender Held Date | 01-04-2025 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1. ZUNA 2. Tomor Çemalli |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 498 667,00 | ||||||||||||
Bidder Announcement date | 08-07-2025 | ||||||||||||
Award and Contract Amount ALL with VAT | 598 400,00 | ||||||||||||
Contract date | 15-08-2025 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | ||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|