Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Sarandë SH.A | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Sarandë | Tender object |
Blerje Hipoklorit natriumi per nevojat e shoqerise Burimi i financimit: Te ardhurat e Shoqerise |
|||||||||||||||
Reference No. | REF-44265-04-09-2025 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 624 000,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||
Tender Publication Date | 10-04-2025 | |||||||||||||||||
Last date of Submitted Documents | 22-04-2025 | |||||||||||||||||
Tender Held Date | 22-04-2025 | |||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||
Bidders |
1. 2 AT sh.p.k 2. Albania Distribution Chemicals sh.p.k 3. ATLANTIK 3 sh.p.k |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 4 968 000,00 | |||||||||||||||||
Bidder Announcement date | 10-07-2025 | |||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||
Contract date | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 1 Vit nga lidhja e kontrates | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | |||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|